| Sign In | Join Free | My carsrow.com |
|
Model Number : UL1859
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 3050
Conductor Material : Tinned Copper/Silver-plated Copper
Insulation Material : PFA
Rated Voltage : 600 V
Conductor Type : Solid
Shape : Round
Max Temperature : 150°C
AWG Sizes : 4/0AWG to 32AWG
Unit Length : 305/1000 M/FT
Max Conductor Resistance : 563 Ω/KM (32AWG) to 0.168 Ω/KM (4/0AWG)
Insulation Thickness : 0.350mm to 1.200mm
Nominal Diameter : 0.94mm (32AWG) to 15.66mm (4/0AWG)
Conductor Construction : 7/0.08mm (32AWG) to 7/4.42mm (4/0AWG)
Standard : UL1859
Voltage Rating : 600V
Wire Type : Insulated


UL1859 | UL1330 | |||||||||||
Conductor | Insulation | Max.Cond Resistance(Ω/KM) | Unit length (M)(Ft) | |||||||||
Size (AWG) | Construction (No.mm) | Diameter(mm) | Nominal thickness (mm) | Diameter(mm) | ||||||||
32 | 7/0.08 | 0.24 | 0.350 | 0.94 | 563 | 610/2000 | ||||||
30 | 7/0.10 | 0.30 | 0.350 | 1.00 | 381 | 610/2000 | ||||||
28 | 7/0.12 | 0.36 | 0.350 | 1.08 | 239 | 610/2000 | ||||||
26 | 7/0.16 | 0.48 | 0.350 | 1.18 | 150 | 610/2000 | ||||||
24 | 7/0.20 | 0.60 | 0.350 | 1.30 | 94.2 | 610/2000 | ||||||
22 | 19/0.15 | 0.75 | 0.350 | 1.45 | 59.4 | 305/1000 | ||||||
20 | 19/0.19 | 0.93 | 0.350 | 1.63 | 36.7 | 305/1000 | ||||||
18 | 19/0.235 | 1.17 | 0.350 | 1.87 | 23.2 | 305/1000 | ||||||
16 | 19/0.30 | 1.50 | 0.350 | 2.20 | 14.6 | 305/1000 | ||||||
14 | 19/0.37 | 1.85 | 0.350 | 2.55 | 8.96 | 305/1000 | ||||||
12 | 19/0.47 | 2.35 | 0.350 | 3.05 | 5.64 | 305/1000 | ||||||
10 | 19/0.43 | 3.00 | 0.350 | 3.70 | 3.55 | 305/1000 | ||||||
8 | 37/0.54 | 3.78 | 0.800 | 5.38 | 2.23 | |||||||
7 | 37/0.60 | 4.20 | 0.800 | 5.80 | 1.77 | |||||||
6 | 37/0.68 | 4.76 | 0.800 | 6.36 | 1.41 | |||||||
5 | 37/0.76 | 5.32 | 0.800 | 6.92 | 1.12 | |||||||
4 | 37/0.86 | 6.02 | 0.800 | 7.62 | 0.89 | |||||||
3 | 7/2.21 | 6.63 | 0.800 | 8.23 | 0.71 | |||||||
2 | 7/2.48 | 7.44 | 0.800 | 9.04 | 0.56 | |||||||
1 | 7/2.78 | 8.34 | 1.200 | 10.74 | 0.4268 | |||||||
0 | 7/3.20 | 9.60 | 1.200 | 12.00 | 0.3367 | |||||||
2/0 | 7/3.57 | 10.71 | 1.200 | 13.11 | 0.267 | |||||||
3/0 | 7/3.94 | 11.82 | 1.200 | 14.22 | 0.2119 | |||||||
4/0 | 7/4.42 | 13.26 | 1.200 | 15.66 | 0.168 | |||||||







|
|
UL1859 PFA Wire 600V 150°C High Temperature Sensor Wire for Industrial and Medical Applications Images |